<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xfinity Local On Demand South Florida</title>
	<atom:link href="http://comcastlocalondemand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://comcastlocalondemand.com</link>
	<description>Xfinity Local On Demand South Florida</description>
	<lastBuildDate>Tue, 15 May 2012 16:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bands On Demand Rankings: 2/10</title>
		<link>http://comcastlocalondemand.com/2012/02/10/bands-on-demand-rankings-210/</link>
		<comments>http://comcastlocalondemand.com/2012/02/10/bands-on-demand-rankings-210/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://comcastlocalondemand.com/?p=1697</guid>
		<description><![CDATA[The current overall rankings are as follows: Falseta Omniscient Burden of Sanity Core Critical Unmaskd Xperimento My Electric Heart Pocket of Lollipops The Fly Kingdom Sam Friend It all happened so fast! In one month newcomer Falseta shot straight to number one, knocking Omniscient out of the 1st place spot. This just goes to show<a href="http://comcastlocalondemand.com/2012/02/10/bands-on-demand-rankings-210/"> (more...)</a>]]></description>
		<wfw:commentRss>http://comcastlocalondemand.com/2012/02/10/bands-on-demand-rankings-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bands On Demand Rankings: 1/25</title>
		<link>http://comcastlocalondemand.com/2012/01/25/bands-on-demand-rankings-125/</link>
		<comments>http://comcastlocalondemand.com/2012/01/25/bands-on-demand-rankings-125/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://comcastlocalondemand.com/?p=1691</guid>
		<description><![CDATA[The current standings are as follows: Omniscent Burden of Sanity Falseta Core Critical Unmaskd Xperimento My Electric Heart Fly Kingdom Pocket of Lollipops Sam Friend As you can see, Omniscient is holding strong in his lead. Burden of Sanity was just shy of being knocked out of 2nd place by newcomer Falseta, who at this<a href="http://comcastlocalondemand.com/2012/01/25/bands-on-demand-rankings-125/"> (more...)</a>]]></description>
		<wfw:commentRss>http://comcastlocalondemand.com/2012/01/25/bands-on-demand-rankings-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Artist on Bands On Demand</title>
		<link>http://comcastlocalondemand.com/2012/01/20/new-artist-on-bands-on-demand/</link>
		<comments>http://comcastlocalondemand.com/2012/01/20/new-artist-on-bands-on-demand/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://comcastlocalondemand.com/?p=1676</guid>
		<description><![CDATA[We have three new artists on Get Local&#8217;s Bands On Demand this week, including two new artists off Beached Miami&#8217;s Top 50 South Florida Songs of 2011. Check out the clips below.  Then pick up your Xfinity digital remote and watch to vote for your favorite by going to On Demand &#62; Get Local &#62;<a href="http://comcastlocalondemand.com/2012/01/20/new-artist-on-bands-on-demand/"> (more...)</a>]]></description>
		<wfw:commentRss>http://comcastlocalondemand.com/2012/01/20/new-artist-on-bands-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

